The 45th House of Delegates District includes: the central and Old Town portions of the City of Alexandria; the Fairlington, Abingdon and Shirlington precincts of Arlington County; the Belleview, Marlan, Kirkside, and Grosvenor precincts of the Mount Vernon Magisterial District in Fairfax County; and the Mount Eagle and Cameron precincts of the Lee Magisterial Districts in Fairfax County.
“Do I live in the 45th district?”
Click here to enter your address to see if you are in the 45th District. You can use these links to download various maps of the district:
“Where do I vote?”
On election days, vote only at your designated polling place between 6 a.m. and 7 p.m. Polling place addresses are listed below, or click the image to the right for an interactive map of voting precincts.
| City of Alexandria | |
| Precinct | Polling Place Address |
| 101-Ladrey Senior Bldg | 300 Wythe St |
| 102-City Hall | 301 King St |
| 103-Lyles Crouch School | 530 S St Asaph St |
| 104-Durant Center | 1605 Cameron St |
| 105-Lee Center | 1108 Jefferson St |
| 108-George Washington School | 1005 Mount Vernon Ave |
| 109-Fire Department Headquarters | 900 Second St |
| 201-Maury School | 600 Russell Rd |
| 202-George Mason School | 2601 Cameron Mills Rd |
| 203-Agudas Achim Congregation | 2908 Valley Dr |
| 204-Blessed Sacrament Church | 1427 W Braddock Rd |
| 205-MacArthur School | 1101 Janneys Ln |
| 206-Chinquapin Rec Center | 3210 King St |
| Arlington County | |
| Precinct | Polling Place Address |
| 012-Fairlington | Fairlington Villages Community Center, 3005 S Abingdon St, Arlington |
| 022-Abingdon | Abingdon School, 3035 S Abingdon St |
| 042-Shirlington | Park Operations Building, 2700 S Taylor St |
| Fairfax County | |
| Precinct | Polling Place Address |
| 602-Belleview | Belle View Elementary School, 6701 Fort Hunt Rd |
| 607-Huntington | Fairhaven Community Center, 2409 Fort Dr |
| 608-Kirkside | Hollin Meadows Elementary School, 2310 Nordok Pl |
| 609-Marlan | Paul Spring Retirement Community Center, 7116 Fort Hunt Rd *Temporary polling place beginning Oct. 2008 while library is under renovation* |
| 402-Cameron | Cameron Elementary School, 3434 Campbell Dr |
| 408-Mount Eagle | Mt Eagle Elementary School, 6116 North Kings Hwy |





